How Legal Crash uses cookies and tracking technologies.
Last Updated: January 15, 2025
Cookies are small text files placed on your device when you visit a website. They allow the website to recognize your device and remember information about your visit, such as your preferences and actions.
| Cookie Name | Type | Purpose | Duration |
|---|---|---|---|
| session_id | Essential | Maintains your session while browsing | Session |
| csrf_token | Essential | Security — prevents cross-site request forgery | Session |
| cookie_consent | Preference | Remembers your cookie consent choice | 1 year |
| _ga, _gid | Analytics | Google Analytics — tracks aggregate usage statistics | 2 years / 24 hrs |
| _fbp | Marketing | Facebook Pixel — conversion tracking | 90 days |
| _gcl_au | Marketing | Google Ads — conversion tracking | 90 days |
| form_draft | Functional | Saves unsubmitted form progress | 7 days |
You can control cookies through your browser settings. Common options include:
You can also opt out of Google Analytics at tools.google.com/dlpage/gaoptout
Questions? Email privacy@legalcrash.com